Commercial RO Membrane
TFC-3012-200
1.Product Spec
3012, 3213 series membranes are designed for medium size commercial application, they are the core parts of commercial water machines and pure water systems which are widely used at hospital, school, factory and laboratory.
While the source water salinity is below 2000 ppm, TFC series of membrane can be used for salt rejection treatment of all kinds of below the surface water, groundwater, tap water and municipal water. TFC membranes are mainly used in pure water, boiler feed water, food processing, pharmaceutical manufacturing industries and many other kinds of fields.
2.Specification & Performance
Model | TFC-3012-200 | TFC-3012-300 | TFC-3012-400 TFC-3013-400 | TFC-3213-600 | TFC-3213-800 | RT-3020-HF | |
Performance | Stable salt rejection | 97 | 97 | 97 | 97 | 97 | 98 |
Minimum salt rejection | 95 | 95 | 95 | 95 | 95 | 97 | |
Average permeate flow GPD(L/d) | 200(760) | 300(1135) | 400(1512) | 600(2270) | 800(3030) | 600(2280) | |
Effective area of membrane ft²(m²) | 10(1.0) | 14(1.4) | 16(1.92) | 27.5(2.56) | 34(3.2) | 26(2.4) | |
Testing Condition | Testing pressure | 65psi(0.45Mpa) | 100psi(0.7Mpa) | ||||
Testing temperature | 25℃ | 25℃ | |||||
Concentration of testing solution (NaCl) | 500ppm | 500ppm | |||||
PH value of testing solution | 6.5-7.5 | 6.5-7.5 | |||||
Recovery rate of single membrane element | 15 | 15 | |||||
Maximum operating condition | Max operating pressure | 300psi(2.07Mpa) | 300psi(2.07Mpa) | ||||
Max feedwater temperature | 45℃ | 45℃ | |||||
Max SDI of feedwater | 5 | 5 | |||||
Max concentration of free chlorine | <0.1ppm | <0.1ppm | |||||
PH value range of continual feedwater | 3~10 | 3~10 | |||||
PH value range of income water when chemical cleaning | 2~12 | 2~12 | |||||
The maximum pressure drop of single membrane | 10psi(0.07Mpa) | 10psi(0.07Mpa) |
3、Related Information
① The produced water amount listed in the table is an average value, compare with the standard value, the difference of the minimum amount of water produced by a single membrane does not exceed ± 15%.
② All wet membrane undergo rigorous factory inspection, and use specific protective solution and vacuum-packed, then stored in strong cartons. In order to prevent growth of microorganisms during short-term storage, transport and the system standby, we recommend preparation protective solution by RO membrane produced water, then immerse membrane.
③ When new membranes run, the produced water of at least the first hour has to be discharged out.
Description:
1. The safety and suitability of the product is subject to your application intent, please make your decision carefully.
2. The record of the contents will be modified according to the actual product design, if there are any changes, we will not release further notice.